Capacity: | |
---|---|
Optional device: | |
Availability: | |
Quantity: | |
Open Type Milk Cooler
Open milk coolers are horizontal U shape milk cooling tanks for faster cooling of fresh milk and many dairy products. The U shape semi-cylindrical tank design offers a perfect radius for easy cleaning.
keywords: oepn top milkl cooler, open top milk cooling tank, U shape milk cooler, U shaped milk cooler, U shaped milk cooling tank, direct expansion milk cooling tank price
Main Specification and prices
Model | MCT-U1.5T | MCT-U2.5T | MCT-U3T | |
Unit price | ||||
Capacity | 1500L | 2500L | 2000L | |
Material | SS304 | SS304 | SS304 | |
Structure | Open type | Open type | Open type | |
Weight by estimate | 400 kg | 520 kg | 520 kg | |
Thickness mm | Inner wall | 2 | 2.5 | 2.5 |
Pillowplate | 0.9 | 0.9 | 0.9 | |
Outer casing | 1.2 | 1.5 | 1.5 | |
Agitators | Qty | 1 | 1 | 1 |
Power kw | 0.75 | 0.75 | 0.75 | |
Voltage | 380V 50Hz 3P | 380V 50Hz 3P | 380V 50Hz 3P | |
Speed rpm | 25 | 25 | 25 | |
Type | Propeller | Propeller | Propeller | |
Insulation | Material | PU foam | PU foam | PU foam |
Thickness | 2” | 2” | 2” | |
Density | 40 kg/m3 | 40 kg/m3 | 40 kg/m3 | |
Compressor | Brand | Copeland | Copeland | Copeland |
Size | 3HP | 5HP | 6HP | |
Qty | 1 | 1 | 1 | |
Type | Air cooled | Air cooled | Air cooled | |
Type of refrigerant fluid | R404 | R404 | R404 | |
Packing size estimated |
The above mentioned specification is subject to change without further notice.
Please contact our sales team to get the latest specification and price of our open top milk cooler.
Open Type Milk Cooler
Open milk coolers are horizontal U shape milk cooling tanks for faster cooling of fresh milk and many dairy products. The U shape semi-cylindrical tank design offers a perfect radius for easy cleaning.
keywords: oepn top milkl cooler, open top milk cooling tank, U shape milk cooler, U shaped milk cooler, U shaped milk cooling tank, direct expansion milk cooling tank price
Main Specification and prices
Model | MCT-U1.5T | MCT-U2.5T | MCT-U3T | |
Unit price | ||||
Capacity | 1500L | 2500L | 2000L | |
Material | SS304 | SS304 | SS304 | |
Structure | Open type | Open type | Open type | |
Weight by estimate | 400 kg | 520 kg | 520 kg | |
Thickness mm | Inner wall | 2 | 2.5 | 2.5 |
Pillowplate | 0.9 | 0.9 | 0.9 | |
Outer casing | 1.2 | 1.5 | 1.5 | |
Agitators | Qty | 1 | 1 | 1 |
Power kw | 0.75 | 0.75 | 0.75 | |
Voltage | 380V 50Hz 3P | 380V 50Hz 3P | 380V 50Hz 3P | |
Speed rpm | 25 | 25 | 25 | |
Type | Propeller | Propeller | Propeller | |
Insulation | Material | PU foam | PU foam | PU foam |
Thickness | 2” | 2” | 2” | |
Density | 40 kg/m3 | 40 kg/m3 | 40 kg/m3 | |
Compressor | Brand | Copeland | Copeland | Copeland |
Size | 3HP | 5HP | 6HP | |
Qty | 1 | 1 | 1 | |
Type | Air cooled | Air cooled | Air cooled | |
Type of refrigerant fluid | R404 | R404 | R404 | |
Packing size estimated |
The above mentioned specification is subject to change without further notice.
Please contact our sales team to get the latest specification and price of our open top milk cooler.