Size: | |
---|---|
Material: | |
Option: | |
Availability: | |
Quantity: | |
round pressureless manhole
YC / YAB
Round manholes are usually placed on the top of mixing tanks with room pressure. They serve to easily and quickly inspect the contents of your processing tanks. Ranking machinery offers a wide range of round stainless steel manway doors. The manhole covers are available with different types of handles and various editions.
whenever a tank needs to be optimally protected against over pressure and / or under pressure such as vacuum, we have various tank safety systems avaliable.
check our website for all the possibilites or contact our product specialists for more information.
Round manholes are usually placed on the top of mixing tanks with room pressure. They serve to easily and quickly inspect the contents of your processing tanks. Ranking machinery offers a wide range of round stainless steel manway doors. The manhole covers are available with different types of handles and various editions.
whenever a tank needs to be optimally protected against over pressure and / or under pressure such as vacuum, we have various tank safety systems avaliable.
check our website for all the possibilites or contact our product specialists for more information.
pressureless round manhole cover main specification
Size | OD | t | H | t1 | Pressure |
150 | 150 | 2.5 | 100 | 1.5 / 2 | 0~0.1bar |
159 | 159 | 2.5 | 100 | 1.5 / 2 | 0~0.1bar |
200 | 200 | 2.5 | 100 | 1.5 / 2 | 0~0.1bar |
219 | 219 | 2.5 | 100 | 1.5 / 2 | 0~0.1bar |
250 | 250 | 2.5 | 100 | 1.5 / 2 | 0~0.1bar |
300 | 300 | 2.5 | 100 | 1.5 / 2 | 0~0.1bar |
350 | 350 | 2.5 | 100 | 1.5 / 2 | 0~0.1bar |
400 | 400 | 3 | 100 | 2 / 2.5 | 0~0.1bar |
430 | 430 | 3 | 100 | 2 / 2.5 | 0~0.1bar |
450 | 450 | 3 | 100 | 2 / 2.5 | 0~0.1bar |
500 | 500 | 3 | 100 | 2 / 2.5 | 0~0.1bar |
600 | 600 | 4 | 100 | 2 / 2.5 | 0~0.1bar |
pressureless round manhole cover main specification
Size | OD | t | H | t1 | Pressure |
150 | 150 | 2.5 | 100 | 1.5 / 2 | 0~0.1bar |
159 | 159 | 2.5 | 100 | 1.5 / 2 | 0~0.1bar |
200 | 200 | 2.5 | 100 | 1.5 / 2 | 0~0.1bar |
219 | 219 | 2.5 | 100 | 1.5 / 2 | 0~0.1bar |
250 | 250 | 2.5 | 100 | 1.5 / 2 | 0~0.1bar |
300 | 300 | 2.5 | 100 | 1.5 / 2 | 0~0.1bar |
350 | 350 | 2.5 | 100 | 1.5 / 2 | 0~0.1bar |
400 | 400 | 3 | 100 | 2 / 2.5 | 0~0.1bar |
430 | 430 | 3 | 100 | 2 / 2.5 | 0~0.1bar |
450 | 450 | 3 | 100 | 2 / 2.5 | 0~0.1bar |
500 | 500 | 3 | 100 | 2 / 2.5 | 0~0.1bar |
600 | 600 | 4 | 100 | 2 / 2.5 | 0~0.1bar |
round manway door drawing and main parts
round manway door drawing and main parts