voltage: | |
---|---|
motor power: | |
speed: | |
impeller type: | |
Availability: | |
Quantity: | |
IBC mixer (electric driven type)
Main specification
No. | Item | Specification | ||
1 | Model | HT3HV | HT4HV | HT5HV |
2 | Power | 3kw | 4kw | 5.5kw |
3 | Voltage | 380V 50Hz 3phase | 380V 50Hz 3phase | 380V 50Hz 3phase |
4 | Rotation torque | 19.9N·m | 26.3N·m | 36.1N·m |
5 | Process ability | 1000L | 1000L | 1000L |
6 | Max viscosity | 3000cps | 3000cps | 8000cps |
7 | Working speed | 0~1450rpm | 0~1450rpm | 0~1450rpm |
8 | Speed controller | VFD control | VFD control | VFD control |
9 | Mixing shaft | 25mm | 25mm | 25mm |
10 | Lift space | About 1m | About 1m | About 1m |
11 | Impeller qty | 3 Nos | 3 Nos | 3 Nos |
12 | Impeller size | 400-25 300-25 150-25 (disc) | 400-25 300-25 150-25 (disc) | 400-25 300-25 150-25 (disc) |
13 | Impeller material | SS304 | SS304 | SS304 |
14 | Shaft material | SS304 | SS304 | SS304 |
15 | Frame material | SS304 | SS304 | SS304 |
16 | Packing size | 132x99x128cm | 132x99x128cm | 132x99x128cm |
17 | Estimated weight | 340kg | 350kg | 360kg |
18 | Unit price | 3,350USD | 3,420usd | 3,480usd |
IBC mixer (electric driven type)
Main specification
No. | Item | Specification | ||
1 | Model | HT3HV | HT4HV | HT5HV |
2 | Power | 3kw | 4kw | 5.5kw |
3 | Voltage | 380V 50Hz 3phase | 380V 50Hz 3phase | 380V 50Hz 3phase |
4 | Rotation torque | 19.9N·m | 26.3N·m | 36.1N·m |
5 | Process ability | 1000L | 1000L | 1000L |
6 | Max viscosity | 3000cps | 3000cps | 8000cps |
7 | Working speed | 0~1450rpm | 0~1450rpm | 0~1450rpm |
8 | Speed controller | VFD control | VFD control | VFD control |
9 | Mixing shaft | 25mm | 25mm | 25mm |
10 | Lift space | About 1m | About 1m | About 1m |
11 | Impeller qty | 3 Nos | 3 Nos | 3 Nos |
12 | Impeller size | 400-25 300-25 150-25 (disc) | 400-25 300-25 150-25 (disc) | 400-25 300-25 150-25 (disc) |
13 | Impeller material | SS304 | SS304 | SS304 |
14 | Shaft material | SS304 | SS304 | SS304 |
15 | Frame material | SS304 | SS304 | SS304 |
16 | Packing size | 132x99x128cm | 132x99x128cm | 132x99x128cm |
17 | Estimated weight | 340kg | 350kg | 360kg |
18 | Unit price | 3,350USD | 3,420usd | 3,480usd |
here are some of our IBC mixer pictuers
here are some of our IBC mixer pictuers
a video of high speed mixer (folding mixer) on lift stand
if you can not see the video, please cope the youtube video URL to your browser : https://youtu.be/veFYIu5n5iw
a video of high speed mixer (folding mixer) on lift stand
if you can not see the video, please cope the youtube video URL to your browser : https://youtu.be/veFYIu5n5iw