| Motor Power}: | |
|---|---|
| Voltage: | |
| Material: | |
| Mixer size: | |
| Availability: | |
| Quantity: | |
stainless steel Foldable agitator foldable blade folding blades used for IBC tanks
motor power can be 0.75kw ~ 7.5kw
voltage:
110V 60Hz 1phase / 220V 50Hz 1phase
220V 60Hz 3phase / 380V 50Hz 3phase / 415V 50Hz 3phase
Folding balde for IBC tanks main specification
Main specifciation
| No. | Model | Max diameter mm | Shaft diameter mm | Paddle width mm | Diameter after folding mm | Material | Pin slot |
| 1 | 100(8-16) | ||||||
| 2 | 120(8-16) | ||||||
| 3 | 150(12-20) | 150 | 12~20 | 25 | 50 | SS304 | customized |
| 4 | 200(12-20) | 200 | 12~20 | 25 | 50 | SS304 | customized |
| 5 | 250(12-20) | 250 | 12~20 | 25 | 50 | SS304 | customized |
| 250(20-25) | 250 | 20~25 | 45 | 90 | SS304 | customized | |
| 6 | 300(16-20) | 300 | 16~20 | 25 | 50 | SS304 | customized |
| 7 | 300(20-30) | 300 | 20~30 | 45 | 90 | SS304 | customized |
| 8 | 400(16-30) | 400 | 16~30 | 45 | 90 | SS304 | customized |
| 9 | 500(16-30) | 500 | 16~30 | 45 | 90 | SS304 | customized |
| 10 |
stainless steel Foldable agitator foldable blade folding blades used for IBC tanks
motor power can be 0.75kw ~ 7.5kw
voltage:
110V 60Hz 1phase / 220V 50Hz 1phase
220V 60Hz 3phase / 380V 50Hz 3phase / 415V 50Hz 3phase
Folding balde for IBC tanks main specification
Main specifciation
| No. | Model | Max diameter mm | Shaft diameter mm | Paddle width mm | Diameter after folding mm | Material | Pin slot |
| 1 | 100(8-16) | ||||||
| 2 | 120(8-16) | ||||||
| 3 | 150(12-20) | 150 | 12~20 | 25 | 50 | SS304 | customized |
| 4 | 200(12-20) | 200 | 12~20 | 25 | 50 | SS304 | customized |
| 5 | 250(12-20) | 250 | 12~20 | 25 | 50 | SS304 | customized |
| 250(20-25) | 250 | 20~25 | 45 | 90 | SS304 | customized | |
| 6 | 300(16-20) | 300 | 16~20 | 25 | 50 | SS304 | customized |
| 7 | 300(20-30) | 300 | 20~30 | 45 | 90 | SS304 | customized |
| 8 | 400(16-30) | 400 | 16~30 | 45 | 90 | SS304 | customized |
| 9 | 500(16-30) | 500 | 16~30 | 45 | 90 | SS304 | customized |
| 10 |