Model: | |
---|---|
Heating by: | |
Voltage: | |
Availability: | |
Quantity: | |
canned food, especially canned meat need to be fully sterilized in order to get an extended shelf life udner ambient temperature. In order to get the canned food fully sterilized, we need to use autoclave, or retort. we also call it as sterilizer retort, or retort sterilizer. or autocalve sterilizer. You can finish the sterilization process in an autoclave.
Ranking machinery offer autoclave or retort with both small scale and large scale. the smallest autoclave can be 60Liter and the biggest autoclave can be 6000Liter or more. For smale scale autoclave, most of our users choose electric heating medium. Electric heating autoclave / retort comes with a group of interior heating elements which immersed in water during sterilization process. When sterilization, heating elements will turn water into steam and an exterior water circulation pump will circulate hot water from retort chamber bottom to the top side and spray onto the canned food to be sterilized.
canned food, especially canned meat need to be fully sterilized in order to get an extended shelf life udner ambient temperature. In order to get the canned food fully sterilized, we need to use autoclave, or retort. we also call it as sterilizer retort, or retort sterilizer. or autocalve sterilizer. You can finish the sterilization process in an autoclave.
Ranking machinery offer autoclave or retort with both small scale and large scale. the smallest autoclave can be 60Liter and the biggest autoclave can be 6000Liter or more. For smale scale autoclave, most of our users choose electric heating medium. Electric heating autoclave / retort comes with a group of interior heating elements which immersed in water during sterilization process. When sterilization, heating elements will turn water into steam and an exterior water circulation pump will circulate hot water from retort chamber bottom to the top side and spray onto the canned food to be sterilized.
sterilization basket diameter and height and quantity are all customized based on the working laod.
sterilization control system is also customized.
Please tell us your product size (LxWxH in mm, or diameter and height of your bottle / jar)
we will calculate the loading ability for you.
here are some pictures for reference.
sterilization basket diameter and height and quantity are all customized based on the working laod.
sterilization control system is also customized.
Please tell us your product size (LxWxH in mm, or diameter and height of your bottle / jar)
we will calculate the loading ability for you.
here are some pictures for reference.
A user's manual in English edition will be offered together with our autoclave retort.
A user's manual in English edition will be offered together with our autoclave retort.
Main specification as below
Model | RV-500 | RV600 | RV700 | RV800 | RV900 | RV1000 | |
Chamber size | DN500×H600 | DN600×H600 | DN700×H600 | DN800×H750 | DN900×H750 | DN100×H100 | |
Full capacity | 156L | 233 | 329 | 520 | 676 | 1054 | |
Working capacity | 117Liter | 170 | 230 | 377 | 477 | 785 | |
Design Temperature | 137 ℃ | 137 ℃ | 137 ℃ | 137 ℃ | 137 ℃ | 137 ℃ | |
Working Temperature | 121℃ | 121℃ | 121℃ | 121℃ | 121℃ | 121℃ | |
Design Pressure | 0.2 MPa | 0.2 MPa | 0.2 MPa | 0.2 MPa | 0.2 MPa | 0.2 MPa | |
Working Pressure | 0.15 MPa | 0.15 MPa | 0.15 MPa | 0.15 MPa | 0.15 MPa | 0.15 MPa | |
Working Medium | Hot water, compressed air | ||||||
Heating type | electric | electric | electric | electric | electric | electric | |
Heating power | 8~16kw optional | 9~18kw optional | 9~27kw optional | 9~27kw optional | 10~30kw optional | 15~45kw optional | |
Main Pressure Part Material | Stainless steel 304 | Stainless steel 304 | Stainless steel 304 | Stainless steel 304 | Stainless steel 304 | Stainless steel 304 | |
Construction material thickness | 4mm | 4mm | 4mm | 5mm | 5mm | 5mm |
Main specification as below
Model | RV-500 | RV600 | RV700 | RV800 | RV900 | RV1000 | |
Chamber size | DN500×H600 | DN600×H600 | DN700×H600 | DN800×H750 | DN900×H750 | DN100×H100 | |
Full capacity | 156L | 233 | 329 | 520 | 676 | 1054 | |
Working capacity | 117Liter | 170 | 230 | 377 | 477 | 785 | |
Design Temperature | 137 ℃ | 137 ℃ | 137 ℃ | 137 ℃ | 137 ℃ | 137 ℃ | |
Working Temperature | 121℃ | 121℃ | 121℃ | 121℃ | 121℃ | 121℃ | |
Design Pressure | 0.2 MPa | 0.2 MPa | 0.2 MPa | 0.2 MPa | 0.2 MPa | 0.2 MPa | |
Working Pressure | 0.15 MPa | 0.15 MPa | 0.15 MPa | 0.15 MPa | 0.15 MPa | 0.15 MPa | |
Working Medium | Hot water, compressed air | ||||||
Heating type | electric | electric | electric | electric | electric | electric | |
Heating power | 8~16kw optional | 9~18kw optional | 9~27kw optional | 9~27kw optional | 10~30kw optional | 15~45kw optional | |
Main Pressure Part Material | Stainless steel 304 | Stainless steel 304 | Stainless steel 304 | Stainless steel 304 | Stainless steel 304 | Stainless steel 304 | |
Construction material thickness | 4mm | 4mm | 4mm | 5mm | 5mm | 5mm |
Here is the operation video (sterilization process of small scale autocalve)
Here is the operation video (sterilization process of small scale autocalve)