IML-3: | |
---|---|
Availability: | |
Quantity: | |
ILM-3-5.5
SS304 / SS316L
5000L/H
2m
water cooling
220V~415V
Multi stage online shear mxier
Multi-stage Sanitary online continuous Mixer/Emulsifier is designed as high speed, high shear mixer and emulsifier for emulsion processing. Constructed of SS304 / SS316L, Inline shear mixer is mainly composed of internal rotor-stator, housing, shafting, motor and base. Water cooling unit, powder hopper, circulation pipeline and trolley are optional.
The unique designed rotor-stator assembly provide optimal throughout and flow. In addition, the shear rates generated ensure droplet and particles size reduction down to 5μm with excellent distribution.
Multi stage online shear mxier
Multi-stage Sanitary online continuous Mixer/Emulsifier is designed as high speed, high shear mixer and emulsifier for emulsion processing. Constructed of SS304 / SS316L, Inline shear mixer is mainly composed of internal rotor-stator, housing, shafting, motor and base. Water cooling unit, powder hopper, circulation pipeline and trolley are optional.
The unique designed rotor-stator assembly provide optimal throughout and flow. In addition, the shear rates generated ensure droplet and particles size reduction down to 5μm with excellent distribution.
Multi Stage online shear mixers are mainly used in the aseptic process in dairy, beverage, pet food, flavor emulsions such as ketchup, salad dressing, mayonnaise, daily chemical such as facial cream, lotion and pharmaceutical processing.
3 stage online shear mxiers also have very good effect in mixing of water and power especially used together with a self-priming pump.
Multi Stage online shear mixers are mainly used in the aseptic process in dairy, beverage, pet food, flavor emulsions such as ketchup, salad dressing, mayonnaise, daily chemical such as facial cream, lotion and pharmaceutical processing.
3 stage online shear mxiers also have very good effect in mixing of water and power especially used together with a self-priming pump.
here below is the specification table of our high shear inline mixer / emulsion pump. The most hot sell ones are
4kw high shear online mixer,
5.5kw in-line shear mixer,
7.5kw high shear emulsifier,
11 kw and 15kw high shear mixer
with single stage or multiple stage stator rotor assembly
Model | ILM-3-1.5 | ILM-3-2.2 | ILM-3-3 | ILM-3-4 | ILM-3-5.5 | ILM-3-7.5 | ILM-3-11 | ILM-3-15 |
Motor power | 1.5 | 2.2 | 3 | 4 | 5.5 | 7.5 | 11 | 15 |
Stator-Rotor QTY | 3 sets | 3 sets | 3 sets | 3 sets | 3 sets | 3 sets | 3 sets | 3 sets |
Voltage (3phase AC) | 110V 220V 380V 415V | 110V 220V 380V 415V | 110V 220V 380V 415V | 110V 220V 380V 415V | 110V 220V 380V 415V | 110V 220V 380V 415V | 110V 220V 380V 415V | 110V 220V 380V 415V |
Rotation speed | 3000rpm | 3000rpm | 3000rpm | 3000rpm | 3000rpm | 3000rpm | 3000rpm | 3000rpm |
Flow rate m³/h | 0~2 | 0~2 | 0~3 | 0~4 | 0~5 | 0~8 | 0~11 | 0~13 |
Wet material | SS304/316L | SS304/316L | SS304/316L | SS304/316L | SS304/316L | SS304/316L | SS304/316L | SS304/316L |
Inlet size | φ25 | φ38 | φ51 | φ51 | φ51 | φ63 | φ63 | φ76 |
Outlet size | φ25 | φ38 | φ51 | φ51 | φ51 | φ63 | φ63 | φ76 |
Connection | clamp(STD) flange thread union | clamp(STD) flange thread union | clamp(STD) flange thread union | clamp(STD) flange thread union | clamp(STD) flange thread union | clamp(STD) flange thread union | clamp(STD) flange thread union | clamp(STD) flange thread union |
Overall dimension | 380×300 ×550 | 380×30 0×550 | 420×35 0×650 | 450×36 0×650 | 500×38 0×650 | 500×40 0×700 | 600×45 0×700 | 700×50 0×800 |
Inline shear mxier specification is subject to change without prior notice.
here below is the specification table of our high shear inline mixer / emulsion pump. The most hot sell ones are
4kw high shear online mixer,
5.5kw in-line shear mixer,
7.5kw high shear emulsifier,
11 kw and 15kw high shear mixer
with single stage or multiple stage stator rotor assembly
Model | ILM-3-1.5 | ILM-3-2.2 | ILM-3-3 | ILM-3-4 | ILM-3-5.5 | ILM-3-7.5 | ILM-3-11 | ILM-3-15 |
Motor power | 1.5 | 2.2 | 3 | 4 | 5.5 | 7.5 | 11 | 15 |
Stator-Rotor QTY | 3 sets | 3 sets | 3 sets | 3 sets | 3 sets | 3 sets | 3 sets | 3 sets |
Voltage (3phase AC) | 110V 220V 380V 415V | 110V 220V 380V 415V | 110V 220V 380V 415V | 110V 220V 380V 415V | 110V 220V 380V 415V | 110V 220V 380V 415V | 110V 220V 380V 415V | 110V 220V 380V 415V |
Rotation speed | 3000rpm | 3000rpm | 3000rpm | 3000rpm | 3000rpm | 3000rpm | 3000rpm | 3000rpm |
Flow rate m³/h | 0~2 | 0~2 | 0~3 | 0~4 | 0~5 | 0~8 | 0~11 | 0~13 |
Wet material | SS304/316L | SS304/316L | SS304/316L | SS304/316L | SS304/316L | SS304/316L | SS304/316L | SS304/316L |
Inlet size | φ25 | φ38 | φ51 | φ51 | φ51 | φ63 | φ63 | φ76 |
Outlet size | φ25 | φ38 | φ51 | φ51 | φ51 | φ63 | φ63 | φ76 |
Connection | clamp(STD) flange thread union | clamp(STD) flange thread union | clamp(STD) flange thread union | clamp(STD) flange thread union | clamp(STD) flange thread union | clamp(STD) flange thread union | clamp(STD) flange thread union | clamp(STD) flange thread union |
Overall dimension | 380×300 ×550 | 380×30 0×550 | 420×35 0×650 | 450×36 0×650 | 500×38 0×650 | 500×40 0×700 | 600×45 0×700 | 700×50 0×800 |
Inline shear mxier specification is subject to change without prior notice.
Some optional configerations are avaliable for on line shear mxier.
Motor power | Voltage | Material | Trolley | Cooling unit | Hopper | Circulation pipe | Sight glass | ||
380V | 220V | SS304 | SS316L | ||||||
1.5kw | √ | √ | √ | √ | √ | √ | √ | √ | √ |
2.2kw | √ | √ | √ | √ | √ | √ | √ | √ | √ |
3kw | √ | √ | √ | √ | √ | √ | √ | √ | √ |
4kw | √ | √ | √ | √ | √ | √ | √ | √ | √ |
5.5kw | √ | √ | √ | √ | √ | √ | √ | √ | √ |
7.5kw | √ | √ | √ | √ | √ | √ | √ | √ | √ |
11kw | √ | √ | √ | √ | √ | √ | √ | √ | √ |
15kw | √ | √ | √ | √ | √ | √ | √ | √ | √ |
... |
Some optional configerations are avaliable for on line shear mxier.
Motor power | Voltage | Material | Trolley | Cooling unit | Hopper | Circulation pipe | Sight glass | ||
380V | 220V | SS304 | SS316L | ||||||
1.5kw | √ | √ | √ | √ | √ | √ | √ | √ | √ |
2.2kw | √ | √ | √ | √ | √ | √ | √ | √ | √ |
3kw | √ | √ | √ | √ | √ | √ | √ | √ | √ |
4kw | √ | √ | √ | √ | √ | √ | √ | √ | √ |
5.5kw | √ | √ | √ | √ | √ | √ | √ | √ | √ |
7.5kw | √ | √ | √ | √ | √ | √ | √ | √ | √ |
11kw | √ | √ | √ | √ | √ | √ | √ | √ | √ |
15kw | √ | √ | √ | √ | √ | √ | √ | √ | √ |
... |