Sealed top mixing tank reactor W/O heating cooling jacket & thermal insulation

Structure Options

Main structures                                                              
Sketch
Type A - storage & mixing
Main Functions
1 Storage  √
2 Blending  √
3 Emulsifying  √
4 Bottom homogenizing  × 
5 Thermal insulation  ×
6 Heating by

steam    × 

 hot water    ×

electric    ×

7 Cooling by  ×
8 Customized capacity  √


Type B - storage & mixing & thermal insulation
Sketch
Main Functions
1 Storage  √
2 Blending  √
3 Emulsifying  √
4 Bottom homogenizing  × 
5 Thermal insulation
6 Heating by

steam    × 

 hot water    ×

electric    ×

7 Cooling by  ×
8 Customized capacity  √


Sketch
Type C - storage & mixing & heating / cooling jacket
Main Functions
1 Storage  √
2 Blending  √
3 Emulsifying  √
4 Bottom homogenizing  × 
5 Thermal insulation  ×
6 Heating by

steam     

 hot water    

electric    ×

7 Cooling by chilled water 
8 Customized capacity  √


Type D - storage & mixing & thermal insulation & bottom homogenizing
Sketch
Main Functions
1 Storage  √
2 Blending  √
3 Emulsifying  √
4 Bottom homogenizing  √
5 Thermal insulation
6 Heating by

steam     

 hot water    

electric    ×

7 Cooling by chilled water 
8 Customized capacity  √


G-SD T Series Specification

Main Specification for G-SD T series tank body

for example: 

a tank diameter D1= 1000mm, vertical welding line H1 = 750mm, full capacity of this tank is = 826Liter 

D1=1200mm, H1=1000mm, full capacity = 1530Liter

(Tank thickness can be customized between 3mm to 20mm)



H1  in mm
No.

D1 

in mm

600 750 1000 1200 1500 1800 2000 2400 3000
1 600 226 269 340 396 481 566 622 735 905
2 650 270 320 403 469 569 668 735 867 1067
3 700 318 376 472 549 665 780 857 1011 1242
4 750 371 437 547 636 768 901 989 1166 1431
5 800 428 503 629 730 880 1031 1132 1333 1634
6 850 491 576 718 831 1001 1171 1285 1512 1852
7 900 558 653 812 939 1130 1321 1448 1703 2085
8 950 631 737 914 1056 1268 1481 1623 1906 2332
9 1000 708 826 1023 1180 1415 1651 1808 2122 2593
10 1050 792 922 1138 1312 1571 1831 2004 2351 2870
11 1100 881 1024 1261 1451 1737 2022 2212 2592 3162
12 1150 976 1132 1392 1599 1911 2223 2430 2846 3469
13 1200 1077 1247 1530 1756 2095 2434 2661 3113 3792
14 1250 1184 1368 1675 1921 2289 2657 2902 3393 4130
15 1300 1298 1497 1829 2094 2492 2890 3156 3687 4483
16 1350 1417 1632 1990 2276 2706 3135 3421 3994 4853
17 1400 1544 1775 2159 2467 2929 3391 3699 4315 5238
18 1450 1677 1925 2337 2668 3163 3658 3989 4649 5640
19 1500 1817 2082 2524 2877 3407 3937 4291 4998 6058
20 1550 1964 2247 2718 3096 3662 4228 4605 5360 6492
21 1600 2118 2419 2922 3324 3927 4530 4932 5737 6943
22 1650 2279 2600 3134 3562 4203 4845 5273 6128 7411
23 1700 2448 2788 3356 3810 4491 5171 5625 6533 7895
24 1750 2624 2985 3586 4067 4789 5511 5992 6954 8397
25 1800 2808 3190 3826 4335 5099 5862 6371 7389 8916
26 1850 3000 3404 4076 4613 5420 6226 6764 7839 9452
27 1900 3200 3626 4335 4902 5752 6603 7170 8304 10005
28 1950 3409 3857 4603 5201 6097 6993 7590 8784 10576
29 2000 3625 4097 4882 5510 6453 7395 8024 9280 11165
30 2050 3950 4445 5270 5930 6920 7910 8571 9891 11871
31 2100 4188 4708 5574 6266 7305 8345 9037 10423 12501
32 2150 4436 4980 5888 6614 7703 8792 9518 10971 13149


G-SD E Series Specification

Main Specification for G-SD E series tank body

for example: 

a tank diameter D1= 1000mm, vertical welding line H1 = 750mm, full capacity of this tank is = 890Liter 

D1=1200mm, H1=1000mm, full capacity = 1640Liter

(Tank thickness can be customized between 3mm to 20mm)



H1 in mm
No.

D1 

in mm

600 750 1000 1200 1500 1800 2000 2400 3000
1 600 240 283 353 410 495 580 636 749 919
2 650 288 337 420 487 586 686 752 885 1084
3 700 340 398 494 571 686 802 879 1033 1264
4 750 398 464 574 663 795 928 1016 1193 1458
5 800 461 536 662 762 913 1064 1165 1366 1667
6 850 530 615 757 870 1040 1211 1324 1551 1892
7 900 604 700 859 986 1177 1368 1495 1749 2131
8 950 685 792 969 1111 1323 1536 1678 1961 2387
9 1000 772 890 1086 1244 1479 1715 1872 2186 2657
10 1050 866 996 1212 1386 1645 1905 2078 2425 2944
11 1100 966 1109 1346 1536 1822 2107 2297 2677 3247
12 1150 1073 1229 1489 1696 2008 2320 2527 2943 3566
13 1200 1188 1357 1640 1866 2206 2545 2771 3223 3902
14 1250 1309 1493 1800 2045 2413 2782 3027 3518 4254
15 1300 1438 1637 1969 2234 2633 3031 3296 3827 4624
16 1350 1574 1789 2147 2433 2863 3292 3578 4151 5010
17 1400 1719 1950 2335 2643 3105 3566 3874 4490 5414
18 1450 1871 2119 2532 2862 3358 3853 4183 4844 5835
19 1500 2032 2297 2739 3093 3623 4153 4506 5213 6273
20 1550 2201 2484 2956 3334 3900 4466 4843 5598 6730
21 1600 2379 2681 3183 3586 4189 4792 5194 5998 7205
22 1650 2566 2887 3421 3849 4490 5132 5560 6415 7698
23 1700 2762 3102 3670 4124 4805 5485 5939 6847 8209
24 1750 2967 3327 3929 4410 5131 5853 6334 7296 8739
25 1800 3181 3563 4199 4708 5471 6234 6743 7761 9288
26 1850 3405 3808 4480 5018 5824 6630 7168 8243 9856
27 1900 3639 4064 4773 5340 6190 7041 7608 8742 10443
28 1950 3883 4331 5077 5674 6570 7466 8064 9258 11050
29 2000 4136 4608 5393 6021 6964 7906 8535 9791 11676
30 2050 4500 4995 5820 6480 7470 8461 9121 10441 12421
31 2100 4780 5299 6165 6858 7897 8936 9629 11014 13092
32 2150 5071 5615 6523 7249 8338 9427 10153 11606 13784


Product Inquire

20~500Liter Oil Jacketed Heating Mixing Tank Reactor with Built-in Electric Heating Element

customized movable storage tanks 50~500Liter

open top mixing tank for sauce

Shell and Tube Heat Exchanger with Customized Heat Exchange Area Made by Stainless Steel 304 / 316L

200~1500L Tank with Homogenizer